<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Hoos</title>
	<atom:link href="http://davidhoos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidhoos.com</link>
	<description>Art - Faith - Work - Media</description>
	<lastBuildDate>Wed, 11 Apr 2012 03:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Design is Important</title>
		<link>http://davidhoos.com/why-design-is-important/</link>
		<comments>http://davidhoos.com/why-design-is-important/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 18:29:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://davidhoos.com/?p=1002</guid>
		<description><![CDATA[Most designers and product people have known for a long time that a great user experience is important for long term success. But when business people start talking design it’s a good indicator that the playing field has changed. Read: Is UX the key to a Long-Lasting Business (HT: Rob Sentz)]]></description>
			<content:encoded><![CDATA[<blockquote><p>Most designers and product people have known for a long time that a great user experience is important for long term success. But when business people start talking design it’s a good indicator that the playing field has changed.</p></blockquote>
<p>Read: <a href="http://52weeksofux.com/post/20775808797/is-ux-the-key-to-a-long-lasting-business" target="_blank">Is UX the key to a Long-Lasting Business</a> (HT: <a href="http://twitter.com/rtsentz" target="_blank">Rob Sentz</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhoos.com/why-design-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty on a Friday Afternoon</title>
		<link>http://davidhoos.com/beauty-on-a-friday-afternoon/</link>
		<comments>http://davidhoos.com/beauty-on-a-friday-afternoon/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:27:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://davidhoos.com/?p=997</guid>
		<description><![CDATA[Here&#8217;s a wonderful piece from Peter Leithart. Perhaps the cross so subverts beauty that it leaves us all suspicious modernists and expressionists who regard beauty as a superficial source of cheap pleasure. Perhaps the cross encourages a prophetic aesthetic where art shocks us from our complacency and complicity in the dehumanizing processes of modern civilization. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a wonderful piece from Peter Leithart.</p>
<blockquote><p>Perhaps the cross so subverts beauty that it leaves us all suspicious modernists and expressionists who regard beauty as a superficial source of cheap pleasure. Perhaps the cross encourages a prophetic aesthetic where art shocks us from our complacency and complicity in the dehumanizing processes of modern civilization. Perhaps Francis Bacon, with his loud paintings of meat, is the paradigmatic painter after Calvary. In my judgment, this particular modernist path is closed for Christian aesthetics. John does not say that the cross evacuates the world of glory and fills it with ugliness. He says that the cross reveals a previously unimagined depth of glory.</p></blockquote>
<p>Read all of <a href="http://www.firstthings.com/onthesquare/2012/04/beauty-on-a-friday-afternoon" target="_blank">Beauty on a Friday Afternoon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhoos.com/beauty-on-a-friday-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOAB</title>
		<link>http://davidhoos.com/moab/</link>
		<comments>http://davidhoos.com/moab/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:42:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://davidhoos.com/?p=978</guid>
		<description><![CDATA[In this film, Sung Joon Kim wanted to do a nature timelapse with dynamic camera move (zoom, dolly, pan), and wanted to do it without breaking the bank. The equipment he used to make this film are Canon T2i ($629), Gopro Hero2 ($299), Juicedlink Dolly Slider ($195), and Egg Timer ($5). Lenses used: Canon 50mm [...]]]></description>
			<content:encoded><![CDATA[<p>In this film, Sung Joon Kim wanted to do a nature timelapse with dynamic camera move (zoom, dolly, pan), and wanted to do it without breaking the bank. The equipment he used to make this film are <a href="http://www.amazon.com/Canon-T2i-Processor-3-0-inch-18-55mm/dp/B0035FZJHQ" target="_blank">Canon T2i</a> ($629), <a href="http://gopro.com/hd-hero2-cameras/" target="_blank">Gopro Hero2</a> ($299), <a href="http://juicedlink.com/" target="_blank">Juicedlink Dolly Slider</a> ($195), and <a href="http://www.amazon.com/Norpro-Stainless-Steel-Timer-1481/dp/tech-data/B00004UE6Z" target="_blank">Egg Timer</a> ($5).</p>
<p>Lenses used:<br />
Canon 50mm 1.8<br />
Tokina 11-16mm 2.8<br />
Tamron 70-300mm 5.6</p>
<p>Locations:<br />
Denver International Airport<br />
Arches National Park<br />
Canyonland National Park<br />
Zion National Park<br />
Bryce National Park<br />
Music is &#8220;Love My Way&#8221; by William Orbit.</p>
]]></content:encoded>
			<wfw:commentRss>http://davidhoos.com/moab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the Water Level</title>
		<link>http://davidhoos.com/raising-the-water-level/</link>
		<comments>http://davidhoos.com/raising-the-water-level/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:32:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[practice]]></category>

		<guid isPermaLink="false">http://davidhoos.com/?p=134</guid>
		<description><![CDATA[Why do big cities often have more skilled talent in their midst than small towns &#38; what can be done if you live in one of those small towns? At least one reason is due to the increased density of people. The more folks you have in a place, the more craftsmen you have in [...]]]></description>
			<content:encoded><![CDATA[<p>Why do big cities often have more skilled talent in their midst than small towns &amp; what can be done if you live in one of those small towns? At least one reason is due to the increased density of people. The more folks you have in a place, the more craftsmen you have in that place. And the more craftsmen you have in a place, the easier it is for excellence to emerge as competition. How does a small town compete then?</p>
<p>Let me suggest a few ideas:<br />
<b><br />
<h2>1. Don&#8217;t Keep Your Craft to Yourself.</h2>
<p></b><br />
Become the local guru for your craft. Share it with others and let them practice and make mistakes and get better. Mentorships can be some of the most powerful ways to improve creative community in a smaller town.</p>
<p><b><br />
<h2>2. Happily Make Mistakes.</h2>
<p></b><br />
The more quickly a community can make mistakes, the more quickly they can learn from them. The point is not to only make mistakes or only avoid them. Just work hard and learn from the inevitable mistakes that come with that.</p>
<p><b><br />
<h2>3. Sell the Fruit.</h2>
<p></b><br />
Yes, you can make money off of your craft. Create some artifacts and sell them. Share your skills and craft with others so they can create artifacts too. Make some money and then invest that money in materials, in classes, and in the infrastructure to repeat these steps more effectively.</p>
<p><i>How can you encourage talent growth in your city or town?</i></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhoos.com/raising-the-water-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slider Image 1</title>
		<link>http://davidhoos.com/slider-image-1/</link>
		<comments>http://davidhoos.com/slider-image-1/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:51:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://davidhoos.com/?p=967</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davidhoos.com/slider-image-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview 2</title>
		<link>http://davidhoos.com/overview-2/</link>
		<comments>http://davidhoos.com/overview-2/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:51:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://davidhoos.com/?p=213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davidhoos.com/overview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Circular Calendar</title>
		<link>http://davidhoos.com/a-circular-calendar/</link>
		<comments>http://davidhoos.com/a-circular-calendar/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:07:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://davidhoos.com/?p=187</guid>
		<description><![CDATA[A circular calendar, or circle calendar, lays the year out on a circle, making it easier to schedule yearly events. This one was designed for a church so they could see the events and yearly cycle of the community.]]></description>
			<content:encoded><![CDATA[<p>A circular calendar, or circle calendar, lays the year out on a circle, making it easier to schedule yearly events. This one was designed for a church so they could see the events and yearly cycle of the community. </p>
]]></content:encoded>
			<wfw:commentRss>http://davidhoos.com/a-circular-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview</title>
		<link>http://davidhoos.com/overview/</link>
		<comments>http://davidhoos.com/overview/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:29:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://davidhoos.com/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://davidhoos.com/overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for Creativity</title>
		<link>http://davidhoos.com/training-for-creativity/</link>
		<comments>http://davidhoos.com/training-for-creativity/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:20:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://davidhoos.com/?p=139</guid>
		<description><![CDATA[The Wright Brothers transferred their background as bicycle manufacturers to the invention of the airplane; their first flying craft was, in many respects, just a bicycle with wings. Johannes Gutenberg transformed his knowledge of wine presses into a printing machine capable of mass-producing words. Or look at Google: Larry Page and Sergey Brin came up [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Wright Brothers transferred their background as bicycle manufacturers to the invention of the airplane; their first flying craft was, in many respects, just a bicycle with wings. Johannes Gutenberg transformed his knowledge of wine presses into a printing machine capable of mass-producing words. Or look at Google: Larry Page and Sergey Brin came up with their famous search algorithm by applying the ranking method used for academic articles (more citations equals more influence) to the sprawl of the Internet.</p>
<p>How can people get better at making these kinds of connections? Mr. Jobs argued that the best inventors seek out &#8220;diverse experiences,&#8221; collecting lots of dots that they later link together. Instead of developing a narrow specialization, they study, say, calligraphy (as Mr. Jobs famously did) or hang out with friends in different fields. Because they don&#8217;t know where the answer will come from, they are willing to look for the answer everywhere.</p></blockquote>
<p>Read the Full Article: <a title="How To Be Creative" href="http://online.wsj.com/article/SB10001424052970203370604577265632205015846.html?mod=WSJ_LifeStyle_Lifestyle_6" target="_blank">How to Be Creative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davidhoos.com/training-for-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Steps Toward Real Christian Art</title>
		<link>http://davidhoos.com/three-steps-toward-real-christian-art/</link>
		<comments>http://davidhoos.com/three-steps-toward-real-christian-art/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:07:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Christian art]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://davidhoos.com/?p=36</guid>
		<description><![CDATA[The term Christian art has a way of conjuring up all sorts of images. For my generation, it typically means hokey/kitschy/inferior-quality art that get&#8217;s a pass because it has the label &#8220;Christian&#8221; slapped on it. As a result, my generation has also tended to react against this tendency, but gravitating to art that is explicitly [...]]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">T</span>he term Christian art has a way of conjuring up all sorts of images. For my generation, it typically means hokey/kitschy/inferior-quality art that get&#8217;s a pass because it has the label &#8220;Christian&#8221; slapped on it. As a result, my generation has also tended to react against this tendency, but gravitating to art that is explicitly non-Christian.<span id="more-36"></span> From what I can gather the though process goes something like this. &#8220;If Christian art is bad, then the opposite of it must be good. If Christian art is shallow, then the opposite must be deep. If Christian art is of poor quality, then the opposite must be of good quality.&#8221;Now certainly I&#8217;m painting with a broad brush here, but the problem is, I&#8217;ve met these people. They might not say this in these words, but the fact of the matter is that they tend to make some of these leaps whether they catch themselves or not. We all tend to make leaps like this in various areas, but I think in this area it is particularly apparent. In the search for more depth to our art, we like to go the prodigal son route.</p>
<p>But what is the true solution to this? How does the Gospel apply to art? Does it apply? I&#8217;d like to suggest a few ways that it can indeed be applied to art.</p>
<h2><strong>1. Start Practicing</strong></h2>
<p>G.K. Chesterton popularly said, &#8220;Anything Worth Doing is Worth Doing Badly&#8221;. Just like the Christian life, we don&#8217;t grow to maturity overnight. It takes years, a lifetime even. It&#8217;s a constant battle. We must die to self and crucify the sinful areas of our life constantly. This is not much different from any area that we seek to develop skill in. We practice, review and critique, often fail, learn from it, and repeat. Eventually we might wind up with something worth presenting to the world. The bottom line is, excellence takes work. Good art takes work. There&#8217;s no quick fix or easy route to improving art other than studying it and then practicing it for a while. Get started now.</p>
<h2><strong>2. Study historic Christian art.</strong></h2>
<p>Art has roots. Christians have a wealth of wisdom to glean from by studying art and the history surrounding it. One of the greatest ways today&#8217;s Christians can begin to build a legacy of healthy and robust Christian art is to study our ancestors works and legacy in art. Learn more about Bach, Michelangelo, the Dutch Landscape Painters, and many others.</p>
<h2><strong>3. Learn to Read Art</strong></h2>
<p>Every painting, song, or photograph tells a story. Words aren&#8217;t the only way to tell a story. Learn how tension and resolution helps tell a story. Photojournalism is a great place to get practice at this. What is the photographer trying to evoke or demonstrate with their picture?</p>
<p>There is more that can be said, but these three steps are a great start towards producing real Christian art.</p>
<p>Further Reading:</p>
<ul>
<li><a title="Wordsmithy by Douglas Wilson" href="http://amzn.com/1591280990" target="_blank">Wordsmithy</a>by Douglas Wilson</li>
<li><a title="Sense of an Ending" href="http://www.youtube.com/watch?v=4GfEbzr09q0">Sense of An Ending</a>by Jeremy Begbie (Video)</li>
<li><a title="Mystery &amp; Manners" href="http://amzn.com/0374508046">Mystery &amp; Manners</a> by Flannery O&#8217;Connor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://davidhoos.com/three-steps-toward-real-christian-art/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

